Doubles
| Players | #1 | #2 | #3 | Invites | SPRING TOTAL | 2011-12 TOTAL |
| Bediones/Anderson | --- | --- | --- | 1-1 | --- | 1-1 |
| Meske/Shkrebtan | 3-6 | --- | --- | 1-2 |
3-6 |
4-7 |
| Plunkett/Malagutti | 1-3 | 0-1 | 2-2 | --- | 3-6 | 3-6 |
| Rapp/Lynch | --- | 1-0 | --- | --- | 1-0 | 1-0 |
| Malagutti/Kanehira | --- | --- | --- | 1-1 | --- | 1-1 |
| Meske/Plunkett | --- | --- | 0-1 | --- | 0-1 | 0-1 |
| Chalmers/Anderson | --- | --- | 1-3 | --- | 1-3 | 1-3 |
| Shkrebtan/Kanehira | 3-2 | --- | --- | --- | 3-2 | 3-2 |
| Plunkett/Rapp | --- | --- | 1-0 | --- | 1-0 | 1-0 |
| Bediones/Lynch | --- | 7-9 | 0-2 | 1-1 | 7-11 | 8-12 |
| Shkrebtan/Malagutti | 0-1 | --- | --- | --- | 0-1 | 0-1 |
| Plunkett/Kanehira | --- | --- | 0-1 | --- | 0-1 | 0-1 |
| Rapp/Malagutti | --- | --- | 0-2 | --- | 0-2 | 0-2 |
| Malagutti/Meske | --- | --- | 0-1 | --- | 0-1 | 0-1 |
| Meske/Rapp | --- | 0-1 | 1-2 | --- | 1-3 | 1-3 |
Singles
| Player | #1 | #2 | #3 | #4 | #5 | #6 | Invites | SPRING TOTAL | 2011-12 TOTAL |
| Anderson, Andrew | 2-3 | 0-2 | 0-1 | 0-1 | --- | --- | 1-4 | 2-7 | 3-11 |
| Bediones, Jason | --- | --- | --- | 1-3 | 4-2 | 4-4 | 4-1 | 9-9 | 13-10 |
| Chalmers, Eric | --- | 0-1 | 1-1 | --- | --- | 1-0 | --- | 2-2 | 2-2 |
| Kanehira, Yusuke | --- | 1-1 | 0-1 | 1-2 | 2-2 | --- | 0-5 |
4-6 |
5-11 |
| Lynch, Kevin | --- | 1-4 | 1-7 | 0-2 | 1-3 | --- | 0-2 | 3-16 | 3-18 |
| Malagutti, Flavio | --- | --- | 2-1 | 5-6 | 1-2 | --- | 0-3 | 8-9 | 8-12 |
| Meske, Simon | --- | 2-8 | 2-3 | --- | --- | --- | 2-4 | 4-11 | 6-15 |
| Plunkett, Tom | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Rapp, Kyle | --- | --- | --- | --- | 1-1 | 5-4 | --- | 6-5 | 6-5 |
| Shkrebtan, Mark | 5-10 | --- | --- | --- | --- | --- | 4-4 | 5-10 | 9-14 |
| Williams, Zachary | --- | --- | --- | --- | --- | --- | 1-3 | --- | 1-3 |









